Covered grandstands at the Belgian Grand Prix
23 Jul – 25 Jul 2027 · Circuit de Spa-Francorchamps · Last checked: 2026-10-15
- 7 of 18 priced seating options at this race are covered grandstands.
- Cheapest covered seat: Combes Grandstand - 3 at 495 EUR (≈ $554).
- A roof costs at least $313 more than the cheapest uncovered option (Bronze area, 215 EUR).
- In race month it rained (1 mm or more) on about 33% of days, with average highs of 21.1°C.
| Seating area | Type | Covered | View | Big screen | Price (adult) | ≈ USD | Sunday only |
|---|---|---|---|---|---|---|---|
| Combes Grandstand - 3 | grandstand | Yes | Les Combes | Yes | 495 EUR | $554 | 473 EUR |
| Combes Grandstand - 2 | grandstand | Yes | Les Combes | Yes | 520 EUR | $582 | 495 EUR |
| Gold 9 - Pole Position | grandstand | Yes | Start (pole position area) | Yes | 740 EUR | $828 | 738 EUR |
| Gold 7 - Source | grandstand | Yes | La Source hairpin | Yes | 780 EUR | $873 | 710 EUR |
| Gold 2 - GP2 | grandstand | Yes | – | Yes | 855 EUR | $957 | 814 EUR |
| Gold 1 - Pit | grandstand | Yes | Pit straight | Yes | 895 EUR | $1,002 | 814 EUR |
| Gold 8 - Source - START | grandstand | Yes | La Source hairpin | Yes | 895 EUR | $1,002 | 814 EUR |
← Full Belgian Grand Prix guide: all seats, transport and hotels
Sources
Last checked: 2026-10-15. Official sources are used first; fan-guide facts are marked as estimates. Missing values are shown as "to verify", never guessed.