Covered grandstands at every race
A roof matters for rain and for hot sun. This table lists the grandstands our sources describe as covered, with the cheapest covered seat where a price is published and the share of rainy days in race month.
| Race | Covered / known | Covered grandstands | Cheapest covered seat | Rainy days |
|---|---|---|---|---|
| Bahrain Grand Prix | 5 / 5 | Main Grandstand, Turn 1 Grandstand, Beyon Grandstand, University Grandstand, Victory Grandstand | Victory Grandstand: 56 BHD | – |
| Saudi Arabian Grand Prix | 1 / 1 | Main Grandstand A | – | – |
| Australian Grand Prix | 1 / 1 | Hill Grandstand | – | 24% |
| Japanese Grand Prix | 1 / 18 | V2 Seat (Grandstand upper tier) | V2 Seat (Grandstand upper tier): 120,000 JPY | 33% |
| Chinese Grand Prix | 3 / 3 | Grandstand A (Main), Grandstand H, Grandstand K | – | 28% |
| Canadian Grand Prix | 1 / 11 | Platine Grandstand | – | 24% |
| Monaco Grand Prix | 1 / 7 | Grandstand T | – | 11% |
| Portuguese Grand Prix | 1 / 7 | Main Stand | – | 1% |
| British Grand Prix | 17 / 28 | Abbey B, Abbey B (prime view), Becketts, Club Corner, Club Corner (prime view), Copse A, Copse B, Copse C, Hamilton Straight A, Hamilton Straight A (prime view), Luffield, Luffield Corner, National Pit Straight, Stirling B, Village B, Woodcote A, Woodcote B | Copse B: 139 GBP | 25% |
| Austrian Grand Prix | 2 / 8 | Start-Finish Grandstand, North Grandstand | – | 34% |
| Belgian Grand Prix | 7 / 14 | Gold 2 - GP2, Gold 9 - Pole Position, Combes Grandstand - 2, Combes Grandstand - 3, Gold 1 - Pit, Gold 7 - Source, Gold 8 - Source - START | Combes Grandstand - 3: 495 EUR | 33% |
| Hungarian Grand Prix | 2 / 14 | Hungaroring Grandstand, Hungaroring Grandstand (platinum) | Hungaroring Grandstand: 650 EUR | 18% |
| Italian Grand Prix | 7 / 42 | Centrale (1), Laterale Destra A (26A), Laterale Sinistra (4), Parabolica (22), Laterale Destra B (26B), Vedano (24), Laterale Destra C (26C) | Vedano (24): 786 EUR | 31% |
| Turkish Grand Prix | 1 / 2 | Main Grandstand | – | 22% |
| São Paulo Grand Prix | 5 / 7 | Grandstand B, Grandstand D, Grandstand H, Grandstand M, Grandstand R | – | 25% |
| Abu Dhabi Grand Prix | 7 / 7 | Main Grandstand, North Grandstand, North Straight Grandstand, West Grandstand, West Straight Grandstand, Marina Grandstand, South Grandstand | – | – |
"Known" counts grandstands whose cover status our sources state. Covered status partly comes from fan guides (marked on each race page). Roofs may not shade every row.